Pagaré

Pagaré

Is a promissory note with yield payable at maturity (PRLV), for individuals, individuals with business activities, and corporations.

  • You can obtain excellent returns on investments starting at MXN $5,000.00
  • Terms of 28 to 360 days.
  • No fees or commissions.
  • Choose automatic rollover or deposit to your account at maturity.
  • Means of withdrawal: Online banking or at your branch.
  • Protected by IPAB for up to 400,000 UDIs

ACCOUNT OPENING REQUIREMENTS:

Individuals

Official ID
RFC and CURP
Proof of Address

PRLV

Annual Percentage Rate 5.10%, NOMINAL TAR 5.23% and REAL TAR 1.42%, before taxes, calculated on an investment of between $5,000 and $49,999.99 Mexican Pesos for a period of 7 days. Rates are annual and fixed. Calculated TAR as september 23, 2025, effective from october 1, 2025 to march 31, 2026, for informational and comparative purposes. Restrictions apply. Rates may change at the time you open the investment. Real TAR is the return you would obtain after subtracting estimated inflation. Review effective term of the offer, requirements and information on account opening or product characteristics at https://www.kapital.com

TFixed rates before taxes PAGARÉ

PRLV for Individuals

Amount 7 Days 14 Days 28 Days 60 Days 90 Days 140 Days 180 Days 270 Days 360 Days 450  Days 540  Days
$5,000.00 5.10% 5.10% 7.00% 7.80% 8.50% 8.50% 8.75% 8.00% 8.00% 8.00% 8.00%
$50,000.00 5.10% 5.10% 7.00% 7.80% 8.50% 8.50% 8.75% 8.00% 8.00% 8.00% 8.00%
$100,000.00 5.10% 5.10% 7.00% 8.00% 8.50% 8.50% 8.75% 8.00% 8.00% 8.00% 8.00%
$500,000.00 5.10% 5.10% 7.00% 8.35% 8.50% 8.50% 8.75% 8.00% 8.00% 8.00% 8.00%
$1,000,000.00 5.10% 5.10% 7.00% 8.50% 8.50% 8.50% 8.75% 8.00% 8.00% 8.00% 8.00%
$3,000,000.00 5.10% 5.10% 7.00% 8.50% 8.50% 8.50% 8.75% 8.00% 8.00% 8.00% 8.00%
$10,000,000.00 5.10% 5.10% 7.00% 8.50% 8.50% 8.50% 8.75% 8.00% 8.00% 8.00% 8.00%
$50,000,000.00 5.10% 5.10% 7.00% 8.50% 8.50% 8.50% 8.75% 8.00% 8.00% 8.00% 8.00%

Nominal TAR before taxes

Amount 7 Days 14 Days 28 Days 60 Days 90 Days 140 Days 180 Days 270 Days 360 Days 450  Days 540  Days
$5,000.00 5.23% 5.23% 7.23% 8.06% 8.77% 8.72% 8.94% 8.08% 8.00% 7.92% 7.85%
$50,000.00 5.23% 5.23% 7.23% 8.06% 8.77% 8.72% 8.94% 8.08% 8.00% 7.92% 7.85%
$100,000.00 5.23% 5.23% 7.23% 8.27% 8.77% 8.72% 8.94% 8.08% 8.00% 7.92% 7.85%
$500,000.00 5.23% 5.23% 7.23% 8.65% 8.77% 8.72% 8.94% 8.08% 8.00% 7.92% 7.85%
$1,000,000.00 5.23% 5.23% 7.23% 8.81% 8.77% 8.72% 8.94% 8.08% 8.00% 7.92% 7.85%
$3,000,000.00 5.23% 5.23% 7.23% 8.81% 8.77% 8.72% 8.94% 8.08% 8.00% 7.92% 7.85%
$10,000,000.00 5.23% 5.23% 7.23% 8.81% 8.77% 8.72% 8.94% 8.08% 8.00% 7.92% 7.85%
$50,000,000.00 5.23% 5.23% 7.23% 8.81% 8.77% 8.72% 8.94% 8.08% 8.00% 7.92% 7.85%

Real TAR before taxes

Amount 7 Days 14 Days 28 Days 60 Days 90 Days 140 Days 180 Days 270 Days 360 Days 450  Days 540  Days
$5,000.00 1.42% 1.41% 3.34% 4.14% 4.83% 4.78% 4.99% 4.16% 4.09% 4.01% 3.94%
$50,000.00 1.42% 1.41% 3.34% 4.14% 4.83% 4.78% 4.99% 4.16% 4.09% 4.01% 3.94%
$100,000.00 1.42% 1.41% 3.34% 4.35% 4.83% 4.78% 4.99% 4.16% 4.09% 4.01% 3.94%
$500,000.00 1.42% 1.41% 3.34% 4.71% 4.83% 4.78% 4.99% 4.16% 4.09% 4.01% 3.94%
$1,000,000.00 1.42% 1.41% 3.34% 4.86% 4.83% 4.78% 4.99% 4.16% 4.09% 4.01% 3.94%
$3,000,000.00 1.42% 1.41% 3.34% 4.86% 4.83% 4.78% 4.99% 4.16% 4.09% 4.01% 3.94%
$10,000,000.00 1.42% 1.41% 3.34% 4.86% 4.83% 4.78% 4.99% 4.16% 4.09% 4.01% 3.94%
$50,000,000.00 1.42% 1.41% 3.34% 4.86% 4.83% 4.78% 4.99% 4.16% 4.09% 4.01% 3.94%

Please contact your banking representative if you require a different term than the one shown.



Explorar