Tasas de Cuentas Bancarias Personas
Nómina Ascendente
MONTO | TASA BRUTA ANUAL |
---|---|
De $0.01 hasta $9,999.99 | 0.00% |
De $10,000.00 en adelante | 0.00% |
Mi Cuenta Kapital
MONTO | TASA BRUTA ANUAL |
---|---|
Menor de $25,000.00 | 0.00% |
De $25,000.00 a $100,000.00 | 1.64% |
Más de $100,000.00 | 1.88% |
Mi Cuenta Crece
MONTO | TASA BRUTA ANUAL |
---|---|
Menor de $25,000.00 | 0.00% |
De $ 100,000.00 a $ 300,000.00 | 1.64% |
Más de $ 300,000.00 | 2.35% |
Mi Cuenta Express
MONTO | TASA BRUTA ANUAL |
---|---|
Menor a $10,000.00 | 0.00% |
De $10,000.00 a $ 100,000.00 | 2.35% |
De $100,000.01 en Adelante | 3.28% |
Tasas de Cuentas Bancarias Empresas
Cuenta Empresarial
MONTO | TASA BRUTA ANUAL |
---|---|
De $ 1.00 a $ 99,000.00 | 2.50% |
Más de $ 100,000.00 | 5.00% |
Inversiones
Pagaré Kapital Bank
Pagaré con Rendimiento Liquidable al Vencimiento Persona Física, Física con Actividad Empresarial y Empresas | DE $1,000 A $100,000 | DE $100,001 A $500,000 | DE $500,001 A $ 999,999 | MAS DE 1,000,000 |
---|---|---|---|---|
PRLV, 1 DIA | 4.00% | 4.00% | 4.00% | 4.45% |
PRLV, 7 A 27 DIAS | 5.10% | 5.10% | 5.10% | 5.10% |
PRLV, 28 A 59 DIAS | 7.00% | 7.00% | 7.00% | 7.00% |
PRLV, 60 A 89 DIAS | 7.80% | 8.00% | 8.35% | 8.50% |
PRLV, 90 A 179 DIAS | 8.50% | 8.50% | 8.50% | 8.50% |
PRLV, 180 A 270 DIAS | 8.75% | 8.75% | 8.75% | 8.75% |
PRLV, 271 A 359 DIAS | 8.00% | 8.00% | 8.00% | 8.00% |
PRLV, A 720 DIAS | 8.00% | 8.00% | 8.00% | 8.00% |
*Consulta con tu ejecutivo las promociones para el plazo de 360 días
CEDES Kapital Bank
Certificados de depósito | DE $10,000 A $100,000 | DE $100,001 A $500,000 | DE $500,001 A $ 999,999 | MAS DE 1,000,000 |
---|---|---|---|---|
CEDES 90 - 150 DIAS | 8.44% | 8.44% | 8.44% | 8.44% |
CEDES 180, 210, 240, 260 DIAS | 8.61% | 8.61% | 8.61% | 8.61% |
CEDES 360 DIAS | 7.72% | 7.72% | 7.72% | 7.72% |
Plan Crece
Depósito a Plazo Fijo | Tasa Bruta Anual |
---|---|
1 MES | 3.25% |
2 MESES | 4.25% |
3 MESES | 5.25% |
4 MESES | 6.25% |
5 MESES | 7.25% |
6 MESES | 8.25% |
7 MESES | 9.25% |
8 MESES | 10.25% |
9 MESES | 11.25% |
10 MESES | 12.25% |
11 MESES | 13.25% |
12 MESES | 14.25% |
Inversiones GAT Nominal
Pagaré
GAT NOMINAL | Plazos | (días) |
---|
Rango de inversión* | 1 | 27 | 59 | 89 | 179 | 270 | 359 | 720 |
---|---|---|---|---|---|---|---|---|
De $1,000 a $100,000 | 4.08% | 5.22% | 7.21% | 8.03% | 8.68% | 8.84% | 8.00% | 7.70% |
De $100,001 a $500,000 | 4.08% | 5.22% | 7.21% | 8.24% | 8.68% | 8.84% | 8.00% | 7.70% |
De $500,001 a $1,000,000 | 4.08% | 5.22% | 7.21% | 8.62% | 8.68% | 8.84% | 8.00% | 7.70% |
Más de $1,000,000 | 4.55% | 5.22% | 7.21% | 8.78% | 8.68% | 8.84% | 8.00% | 7.70% |
*Consulta con tu ejecutivo las promociones para el plazo de 360
Certificado de Déposito (CEDE)
Rango de inversión* | 91 | 180, 210, 240, 260 | 360 |
---|---|---|---|
De $10,000 a $100,000 | 8.77% | 8.96% | 8.00% |
De $100,001 a $500,000 | 8.77% | 8.96% | 8.00% |
De $500,001 a $1,000,000 | 8.77% | 8.96% | 8.00% |
Más de $1,000,000 | 8.77% | 8.96% | 8.00% |
Plan Crece
Depósito a Plazo Fijo | GAT Nominal Acumulado |
---|---|
1 MES | 3.30% |
2 MESES | 3.81% |
3 MESES | 4.32% |
4 MESES | 4.83% |
5 MESES | 5.33% |
6 MESES | 5.83% |
7 MESES | 6.33% |
8 MESES | 6.83% |
9 MESES | 7.31% |
10 MESES | 7.80% |
11 MESES | 8.28% |
12 MESES | 8.75% |
Inversiones GAT Real
Pagaré
GAT REAL | Plazos | (días) |
---|
Rango de inversión* | 1 | 27 | 59 | 89 | 179 | 270 | 360 | 720 |
---|---|---|---|---|---|---|---|---|
De $1,000 a $100,000 | 0.42% | 1.52% | 3.43% | 4.23% | 4.85% | 5.01% | 4.20% | 3.91% |
De $100,001 a $500,000 | 0.42% | 1.52% | 3.43% | 4.43% | 4.85% | 5.01% | 4.20% | 3.91% |
De $500,001 a $1,000,000 | 0.42% | 1.52% | 3.43% | 4.79% | 4.85% | 5.01% | 4.20% | 3.91% |
Más de $1,000,000 | 0.87% | 1.52% | 3.43% | 4.95% | 4.85% | 5.01% | 4.20% | 3.91% |
Certificado de Déposito (CEDE)
Rango de inversión* | 91 | 180, 210, 240, 260 | 360 |
---|---|---|---|
De $10,000 a $100,000 | 4.94% | 5.12% | 4.20% |
De $100,001 a $500,000 | 4.94% | 5.12% | 4.20% |
De $500,001 a $1,000,000 | 4.94% | 5.12% | 4.20% |
Más de $1,000,000 | 4.94% | 5.12% | 4.20% |
Plan Crece
Depósito a Plazo Fijo | GAT Real Acumulado |
---|---|
1 MES | -0.34% |
2 MESES | 0.15% |
3 MESES | 0.64% |
4 MESES | 1.13% |
5 MESES | 1.62% |
6 MESES | 2.11% |
7 MESES | 2.59% |
8 MESES | 3.06% |
9 MESES | 3.54% |
10 MESES | 4.00% |
11 MESES | 4.46% |
12 MESES | 4.92% |