Tasas de Cuentas Bancarias Personas
Nómina Ascendente
| MONTO | TASA BRUTA ANUAL |
|---|---|
| De $0.01 hasta $9,999.99 | 0.00% |
| De $10,000.00 en adelante | 0.00% |
Mi Cuenta Kapital
| MONTO | TASA BRUTA ANUAL |
|---|---|
| Menor de $25,000.00 | 0.00% |
| De $25,000.00 a $100,000.00 | 1.64% |
| Más de $100,000.00 | 1.88% |
Mi Cuenta Crece
| MONTO | TASA BRUTA ANUAL |
|---|---|
| Menor de $25,000.00 | 0.00% |
| De $ 100,000.00 a $ 300,000.00 | 1.64% |
| Más de $ 300,000.00 | 2.35% |
Mi Cuenta Express
| MONTO | TASA BRUTA ANUAL |
|---|---|
| Menor a $10,000.00 | 0.00% |
| De $10,000.00 a $ 100,000.00 | 2.35% |
| De $100,000.01 en Adelante | 3.28% |
Tasas de Cuentas Bancarias Empresas
Cuenta Empresarial
| MONTO | TASA BRUTA ANUAL |
|---|---|
| De $ 1.00 a $ 99,000.00 | 2.50% |
| Más de $ 100,000.00 | 5.00% |
Inversiones
Pagaré Kapital Bank
| Pagaré con Rendimiento Liquidable al Vencimiento Persona Física, Física con Actividad Empresarial y Empresas | DE $1,000 A $100,000 | DE $100,001 A $500,000 | DE $500,001 A $ 999,999 | MAS DE 1,000,000 |
|---|---|---|---|---|
| PRLV, 1 DIA | 4.00% | 4.00% | 4.00% | 4.45% |
| PRLV, 7 A 27 DIAS | 4.75% | 4.75% | 4.75% | 4.75% |
| PRLV, 28 A 59 DIAS | 6.75% | 6.75% | 6.75% | 6.75% |
| PRLV, 60 A 89 DIAS | 7.50% | 7.60% | 7.70% | 7.75% |
| PRLV, 90 A 179 DIAS | 7.80% | 7.80% | 7.80% | 7.80% |
| PRLV, 180 A 270 DIAS | 8.00% | 8.00% | 8.00% | 8.00% |
| PRLV, 271 A 359 DIAS | 7.80% | 7.80% | 7.80% | 7.80% |
| PRLV, A 720 DIAS | 7.00% | 7.00% | 7.00% | 7.00% |
*Consulta con tu ejecutivo las promociones para el plazo de 360 días
CEDES Kapital Bank
| Certificados de depósito | DE $10,000 A $100,000 | DE $100,001 A $500,000 | DE $500,001 A $ 999,999 | MAS DE 1,000,000 |
|---|---|---|---|---|
| CEDES 90 - 150 DIAS | 7.75% | 7.75% | 7.75% | 7.75% |
| CEDES 180, 210, 240, 260 DIAS | 7.87% | 7.87% | 7.87% | 7.87% |
| CEDES 360 DIAS | 7.50% | 7.50% | 7.50% | 7.50% |
Plan Crece
| Depósito a Plazo Fijo | Tasa Bruta Anual |
|---|---|
| 1 MES | 3.25% |
| 2 MESES | 4.25% |
| 3 MESES | 5.25% |
| 4 MESES | 6.25% |
| 5 MESES | 7.25% |
| 6 MESES | 8.25% |
| 7 MESES | 9.25% |
| 8 MESES | 10.25% |
| 9 MESES | 11.25% |
| 10 MESES | 12.25% |
| 11 MESES | 13.25% |
| 12 MESES | 14.25% |
Inversiones GAT Nominal
Pagaré
| GAT NOMINAL | Plazos | (días) |
|---|
| Rango de inversión* | 1 | 27 | 59 | 89 | 179 | 270 | 359 | 720 |
|---|---|---|---|---|---|---|---|---|
| De $1,000 a $100,000 | 4.08% | 4.86% | 6.94% | 7.71% | 7.95% | 8.08% | 7.80% | 6.77% |
| De $100,001 a $500,000 | 4.08% | 4.86% | 6.94% | 7.82% | 7.95% | 8.08% | 7.80% | 6.77% |
| De $500,001 a $1,000,000 | 4.08% | 4.86% | 6.94% | 7.93% | 7.95% | 8.08% | 7.80% | 6.77% |
| Más de $1,000,000 | 4.55% | 4.86% | 6.94% | 7.98% | 7.95% | 8.08% | 7.80% | 6.77% |
*Consulta con tu ejecutivo las promociones para el plazo de 360
Certificado de Déposito (CEDE)
| Rango de inversión* | 91 | 180, 210, 240, 260 | 360 |
|---|---|---|---|
| De $10,000 a $100,000 | 8.03% | 8.16% | 7.76% |
| De $100,001 a $500,000 | 8.03% | 8.16% | 7.76% |
| De $500,001 a $1,000,000 | 8.03% | 8.16% | 7.76% |
| Más de $1,000,000 | 8.03% | 8.16% | 7.76% |
Plan Crece
| Depósito a Plazo Fijo | GAT Nominal Acumulado |
|---|---|
| 1 MES | 3.30% |
| 2 MESES | 3.81% |
| 3 MESES | 4.32% |
| 4 MESES | 4.83% |
| 5 MESES | 5.33% |
| 6 MESES | 5.83% |
| 7 MESES | 6.33% |
| 8 MESES | 6.83% |
| 9 MESES | 7.31% |
| 10 MESES | 7.80% |
| 11 MESES | 8.28% |
| 12 MESES | 8.75% |
Inversiones GAT Real
Pagaré
| GAT REAL | Plazos | (días) |
|---|
| Rango de inversión* | 1 | 27 | 59 | 89 | 179 | 270 | 360 | 720 |
|---|---|---|---|---|---|---|---|---|
| De $1,000 a $100,000 | 0.28% | 1.03% | 3.04% | 3.78% | 4.01% | 4.13% | 3.86% | 2.87% |
| De $100,001 a $500,000 | 0.28% | 1.03% | 3.04% | 3.88% | 4.01% | 4.13% | 3.86% | 2.87% |
| De $500,001 a $1,000,000 | 0.28% | 1.03% | 3.04% | 3.99% | 4.01% | 4.13% | 3.86% | 2.87% |
| Más de $1,000,000 | 0.28% | 1.03% | 3.04% | 4.04% | 4.01% | 4.13% | 3.86% | 2.87% |
Certificado de Déposito (CEDE)
| Rango de inversión* | 91 | 180, 210, 240, 260 | 360 |
|---|---|---|---|
| De $10,000 a $100,000 | 4.09% | 4.21% | 3.83% |
| De $100,001 a $500,000 | 4.09% | 4.21% | 3.83% |
| De $500,001 a $1,000,000 | 4.09% | 4.21% | 3.83% |
| Más de $1,000,000 | 4.09% | 4.21% | 3.83% |
Plan Crece
| Depósito a Plazo Fijo | GAT Real Acumulado |
|---|---|
| 1 MES | -0.47% |
| 2 MESES | 0.02% |
| 3 MESES | 0.51% |
| 4 MESES | 1.00% |
| 5 MESES | 1.48% |
| 6 MESES | 1.97% |
| 7 MESES | 2.45% |
| 8 MESES | 2.92% |
| 9 MESES | 3.40% |
| 10 MESES | 3.86% |
| 11 MESES | 4.32% |
| 12 MESES | 4.78% |